<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LSCMS Blog &#187; Singapore</title>
	<atom:link href="http://lscms.org/blog/category/singapore/feed/" rel="self" type="application/rss+xml" />
	<link>http://lscms.org/blog</link>
	<description>Blog for updates and happenings in logistics in Singapore</description>
	<lastBuildDate>Mon, 14 May 2012 09:55:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>LogiChem Asia 2012</title>
		<link>http://lscms.org/blog/2012/04/09/logichem-asia-2012/</link>
		<comments>http://lscms.org/blog/2012/04/09/logichem-asia-2012/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 01:03:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Supply Chain Management]]></category>

		<guid isPermaLink="false">http://lscms.org/blog/?p=475</guid>
		<description><![CDATA[The Logistics Society will this year once again be a supporting organisation of LogiChem Asia. LogiChem Asia is the only event specifically for those working in the chemical supply chain area. Featuring over 250 attendees, 70 speakers, 14 hours of roundtables and five streams, LogiChem Asia is the only event around able to give you [...]]]></description>
			<content:encoded><![CDATA[<p>The Logistics Society will this year once again be a supporting organisation of LogiChem Asia.</p>
<p>LogiChem Asia is the only event specifically for those working in the chemical supply chain area. Featuring over 250 attendees, 70 speakers, 14 hours of roundtables and five streams, LogiChem Asia is the only event around able to give you the in-depth chemical specific supply chain analysis you need.</p>
<p>Eddy Setiawan, President, South East Asia of Dow Chemical will open our focus day on sustainability and discuss how sustainable supply chains impact directly on your bottom line.</p>
<p>LogiChem Asia will also devote individual roundtables to China, India, Vietnam, Indonesia, Singapore, Thailand and so much more.</p>
<p>The entire Asian chemical logistics supply chain will be here. A few speakers are listed below, for more check out our website www.logichemasia.com.</p>
<p>· Eddy Setiawan, President, South East Asia, Dow Chemical</p>
<p>· Berthold Alfes, Managing Director and Senior Vice President of Supply Chain Center APAC, Bayer MaterialScience Ltd</p>
<p>· Mary Scheibner, Global Supply Chain Director, BASF</p>
<p>· Adam Balarin, Vice President, Supply Chain, Unilever Vietnam</p>
]]></content:encoded>
			<wfw:commentRss>http://lscms.org/blog/2012/04/09/logichem-asia-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SIA fined US$3.1 million</title>
		<link>http://lscms.org/blog/2012/03/28/sia-fined-us3-1-million/</link>
		<comments>http://lscms.org/blog/2012/03/28/sia-fined-us3-1-million/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 01:09:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Singapore]]></category>

		<guid isPermaLink="false">http://lscms.org/blog/?p=471</guid>
		<description><![CDATA[South Africa&#8217;s Competition Commission has fined Singapore Airlines ZAR25.1 million along with South African Airways ZAR18.8 million (US$2.35 million) for price-fixing on routes between Johannesburg and Hong Kong. The fine settles another investigation into South African Airways, which was accused of collusion over domestic fares and international freight rates during the 2010 football World Cup, citing [...]]]></description>
			<content:encoded><![CDATA[<p>South Africa&#8217;s Competition Commission has fined Singapore Airlines ZAR25.1 million along with South African Airways ZAR18.8 million (US$2.35 million) for price-fixing on routes between Johannesburg and Hong Kong.</p>
<p>The fine settles another investigation into South African Airways, which was accused of collusion over domestic fares and international freight rates during the 2010 football World Cup, citing a statement from the anti-trust authorities, reported Agence France-Presse.</p>
<p>&#8220;SAA has offered its full cooperation to the commission in its ongoing investigations and prosecution of both the matters,&#8221; the statement said.</p>
<p>&#8220;Similarly, Singapore Airlines undertook to do the same with regards to the Far East matter.&#8221;</p>
<p>No separate ruling was made against South African Airways in the World Cup enquiry, however, the Competition Commission was cited as saying that the fine will settle the matter.</p>
]]></content:encoded>
			<wfw:commentRss>http://lscms.org/blog/2012/03/28/sia-fined-us3-1-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Singapore economy worse than feared</title>
		<link>http://lscms.org/blog/2012/02/27/singapore-economy-worse-than-feared/</link>
		<comments>http://lscms.org/blog/2012/02/27/singapore-economy-worse-than-feared/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 11:37:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Singapore]]></category>

		<guid isPermaLink="false">http://lscms.org/blog/?p=420</guid>
		<description><![CDATA[Singapore&#8217;s manufacturing output faced an 8.8% fall in January, a drop more severe than what economists had initially predicted. The decline in manufacturing output, taken from the Economic Development Board, was steeper than the median 0.7% fall expected by 11 economists in a Dow Jones Newswires poll, Wall Street Journal reported. The fall in January [...]]]></description>
			<content:encoded><![CDATA[<p>Singapore&#8217;s manufacturing output faced an 8.8% fall in January, a drop more severe than what economists had initially predicted.</p>
<p>The decline in manufacturing output, taken from the Economic Development Board, was steeper than the median 0.7% fall expected by 11 economists in a Dow Jones Newswires poll, Wall Street Journal reported.</p>
<p>The fall in January was attributed to the decline in manufacturing demand from the weak global economy, with the long Lunar New Year break further aggravating the industry&#8217;s situation.</p>
<p>The drop has been reported to be the biggest decline in the last eight months.</p>
<p>Electronics output dropped 28.4% from last January, while precision engineering output experience a fall of 13.3%. Chemical manufacturing output also fell 12.4%. However, biomedical manufacturing output saw a 27.9% increase.</p>
<p>With the exclusion of biomedical manufacturing, the total manufacturing output saw a 15.3% decline, compared to last year.</p>
]]></content:encoded>
			<wfw:commentRss>http://lscms.org/blog/2012/02/27/singapore-economy-worse-than-feared/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Logistics Society on Channel News Asia</title>
		<link>http://lscms.org/blog/2012/02/18/the-logistics-society-on-channel-news-asia/</link>
		<comments>http://lscms.org/blog/2012/02/18/the-logistics-society-on-channel-news-asia/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 04:14:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Singapore]]></category>

		<guid isPermaLink="false">http://lscms.org/blog/?p=399</guid>
		<description><![CDATA[Commncing Monday 20th February, the Logistics &#38; Supply Chain Management Society will be featured on Channel News Asia&#8217;s, Invest In Me show that airs at 8.30 p.m. Singapore time with repeat telecasts being shown throughout the week. Episodes can also be downloaded from the Channel News Asia website. In this programme, the Society shows its support [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-413" title="investinme" src="http://lscms.org/blog/wp-content/uploads/2012/02/investinme.jpeg" alt="" width="372" height="215" />Commncing Monday 20th February, the Logistics &amp; Supply Chain Management Society will be featured on Channel News Asia&#8217;s, Invest In Me show that airs at 8.30 p.m. Singapore time with repeat telecasts being shown throughout the week. Episodes can also be downloaded from the Channel News Asia website.</p>
<p>In this programme, the Society shows its support in helping social enterprises in the region by providing Logsitics advice and hands on expertise to an events company with Logistics issues. Follow us as we make this journey with the Society&#8217;s President, <strong>Raymon Krishnan</strong> and other individual and corporate members towards resolving some of the common Logistics issues faced by SME&#8217;s.</p>
<p>Past episodes of the programme can also be viewed online at - <a href="http://www.channelnewsasia.com/investinme">http://www.channelnewsasia.com/investinme</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lscms.org/blog/2012/02/18/the-logistics-society-on-channel-news-asia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Air Asia succeeds where Singapore Air fails</title>
		<link>http://lscms.org/blog/2012/01/18/air-asia-succeeds-where-singapore-air-fails/</link>
		<comments>http://lscms.org/blog/2012/01/18/air-asia-succeeds-where-singapore-air-fails/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 07:15:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Supply Chain Management]]></category>

		<guid isPermaLink="false">http://lscms.org/blog/?p=359</guid>
		<description><![CDATA[It took low-cost long-haul carrier AirAsia X four years to secure the right to serve Sydney, and the carrier is now putting the matter behind it following its confirmation it will serve the Australian city from Kuala Lumpur with a daily service from 01-Apr-2012, with the likelihood of a double daily to follow. Another Australian [...]]]></description>
			<content:encoded><![CDATA[<p>It took low-cost long-haul carrier AirAsia X four years to secure the right to serve Sydney, and the carrier is now putting the matter behind it following its confirmation it will serve the Australian city from Kuala Lumpur with a daily service from 01-Apr-2012, with the likelihood of a double daily to follow. Another Australian city will later be added, to reach its goal of serving five Australian cities by the end of 2013. Also on the carrier&#8217;s expansion list is increased services to its existing Asian destinations, many of which are not served daily.</p>
<p>While the Sydney route progressed in likelihood following restrictions being lifted in Jun-2011, the route became a certainty after start-up competitor and Singapore Airlines subsidiary, Scoot said it would make Sydney its first destination from the middle of this year. The possibility of Malaysia letting a competitor based in Singapore, its fierce rival, serve Sydney before a Malaysian low-cost carrier was simply unacceptable!</p>
]]></content:encoded>
			<wfw:commentRss>http://lscms.org/blog/2012/01/18/air-asia-succeeds-where-singapore-air-fails/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://lscms.org/blog/2012/01/17/350/</link>
		<comments>http://lscms.org/blog/2012/01/17/350/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 21:19:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Singapore]]></category>

		<guid isPermaLink="false">http://lscms.org/blog/?p=350</guid>
		<description><![CDATA[Figures from the Hong Kong Marine Department show the port handled 24.4 million TEU in 2011, an increase of three per cent from 23.7 million in 2010, December&#8217;s figures showed a 1.4 per cent increase to two million TEU from the same month the previous year. Singapore&#8217;s Maritime and Port Authority reported a 5.3 per [...]]]></description>
			<content:encoded><![CDATA[<p>Figures from the Hong Kong Marine Department show the port handled 24.4 million TEU in 2011, an increase of three per cent from 23.7 million in 2010, December&#8217;s figures showed a 1.4 per cent increase to two million TEU from the same month the previous year.</p>
<p>Singapore&#8217;s Maritime and Port Authority reported a 5.3 per cent increase in container movement in 2011, having handled 29.9 million TEU compared to 28.4 million TEU in 2010. December container volumes are expected to increase 11 per cent to 2.6 million TEU year on year making the island state the 2nd busiest port in the world after Shanghai.</p>
]]></content:encoded>
			<wfw:commentRss>http://lscms.org/blog/2012/01/17/350/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finalist Judging for the LSCMS Photo Competition</title>
		<link>http://lscms.org/blog/2011/02/08/finalist-judging-for-the-lscms-photo-competition/</link>
		<comments>http://lscms.org/blog/2011/02/08/finalist-judging-for-the-lscms-photo-competition/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 05:39:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Singapore]]></category>

		<guid isPermaLink="false">http://lscms.org/blog/?p=93</guid>
		<description><![CDATA[Well we have had some stellar entries for our LSCMS Photo Competition, and from 15th February we&#8217;ll be posting a link to the top 6 finalists and you can vote on the best submission and decide the winner! The six finalists are: Evgeny Drokov Ramlee B. Manap Ong Yi Chao Ee Kay Beng Tan Ai [...]]]></description>
			<content:encoded><![CDATA[<p>Well we have had some stellar entries for our LSCMS Photo Competition, and from 15th February we&#8217;ll be posting a link to the top 6 finalists and you can vote on the best submission and decide the winner!</p>
<p>The six finalists are:</p>
<ul>
<li>Evgeny Drokov</li>
<li>Ramlee B. Manap</li>
<li>Ong Yi Chao</li>
<li>Ee Kay Beng</li>
<li>Tan Ai Bee</li>
<li>Tan Choon Lai</li>
</ul>
<h2><strong><span style="color: #ff0000;">UPDATED: <a href="http://lscms.org/wp-content/plugins/wp-photocontest/view.php?post_id=380&amp;order=chrono">VOTE NOW</a>!! Voting closes 15.Mar.2011.</span></strong></h2>
<h1>Highly Commended Photos</h1>
<p>We also had some highly commended photos. A big well done to the following people, and thanks to all for your submissions!</p>
<div id="attachment_94" class="wp-caption aligncenter" style="width: 510px"><img class="size-full wp-image-94" title="Port Cranes" src="http://lscms.org/blog/wp-content/uploads/2011/02/Picture2_sml.jpg" alt="" width="500" height="237" /><p class="wp-caption-text">Sea (Port Cranes) - by Ronald See</p></div>
<hr />
<div id="attachment_95" class="wp-caption aligncenter" style="width: 510px"><img class="size-full wp-image-95" title="Storage &amp; Handling" src="http://lscms.org/blog/wp-content/uploads/2011/02/Photo3_sml.jpg" alt="" width="500" height="333" /><p class="wp-caption-text">Storage &amp; Handling by Firhin Yusoff</p></div>
<hr />
<div id="attachment_96" class="wp-caption aligncenter" style="width: 510px"><img class="size-full wp-image-96" title="Container &amp; Material Handling Equipment" src="http://lscms.org/blog/wp-content/uploads/2011/02/IMG_2656_1_sml.jpg" alt="" width="500" height="285" /><p class="wp-caption-text">Container &amp; Material Handling Equipment by Kenneth Tan</p></div>
]]></content:encoded>
			<wfw:commentRss>http://lscms.org/blog/2011/02/08/finalist-judging-for-the-lscms-photo-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The LSCMS appointed as WSQ ‘Program Manager’</title>
		<link>http://lscms.org/blog/2008/02/14/the-lscms-appointed-as-wsq-%e2%80%98program-manager%e2%80%99/</link>
		<comments>http://lscms.org/blog/2008/02/14/the-lscms-appointed-as-wsq-%e2%80%98program-manager%e2%80%99/#comments</comments>
		<pubDate>Thu, 14 Feb 2008 16:00:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Singapore]]></category>

		<guid isPermaLink="false">http://lscms.org/blog/2008/02/14/the-lscms-appointed-as-wsq-%e2%80%98program-manager%e2%80%99/</guid>
		<description><![CDATA[The Logistics and Supply Chain Management Society has achieved an industry’s first! It’s training partner, The Turning Point Business School, has been appointed as the ‘Program Manager’, the first Approved Training Organisation in Logistics Training with the Singapore Workforce Development Agency to conduct the ‘Workforce Skills Qualification’ or WSQ in Logistics. By achieving the ‘Program [...]]]></description>
			<content:encoded><![CDATA[<p> <strong>The Logistics and Supply Chain Management Society </strong>has achieved an industry’s first! It’s training partner, The Turning Point Business School, has been appointed as the ‘Program Manager’, the first Approved Training Organisation in Logistics Training with the Singapore Workforce Development Agency to conduct the ‘Workforce Skills Qualification’ or WSQ in Logistics.</p>
<p>By achieving the ‘Program Manager’ status, it allows the school to train individuals; both employed and unemployed, with minimal charges. On top of this, Training Allowance will also be disbursed to individuals or companies upon successful completion of their modules.</p>
<p><a href="http://lscms.org/home/?q=wsq" title="WSQ LSCMS WDA Program Manager">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lscms.org/blog/2008/02/14/the-lscms-appointed-as-wsq-%e2%80%98program-manager%e2%80%99/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Singapore ranked No. 1 logistics hub by World Bank</title>
		<link>http://lscms.org/blog/2007/11/12/signapore-ranked-no-1-logistics-hub-by-world-bank/</link>
		<comments>http://lscms.org/blog/2007/11/12/signapore-ranked-no-1-logistics-hub-by-world-bank/#comments</comments>
		<pubDate>Mon, 12 Nov 2007 02:27:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Logistics]]></category>
		<category><![CDATA[Singapore]]></category>

		<guid isPermaLink="false">http://lscms.org/blog/2007/11/12/signapore-ranked-no-1-logistics-hub-by-world-bank/</guid>
		<description><![CDATA[Hello All, The following article appeared in last Wednesday&#8217;s Straits Times, and illustrates the importance of Singapore to the region in terms of logistics. Please click on the article picture below to view the full sized version. Courtesy of The Straits Times, Wednesday, Nov 7, 2007 &#8211; Money Section, page H34 Updated: Other articles relevant [...]]]></description>
			<content:encoded><![CDATA[<p>Hello All,</p>
<p>The following article appeared in last Wednesday&#8217;s Straits Times, and illustrates the importance of Singapore to the region in terms of logistics. Please click on the article picture below to view the full sized version.</p>
<p><a href="http://www.flickr.com/photo_zoom.gne?id=1975276079&amp;size=l" title="Photo Sharing"><img src="http://farm3.static.flickr.com/2292/1975276079_04bb33ae92.jpg" alt="Signapore ranked No. 1 logistics hub by World Bank" border="0" height="437" width="500" /></a></p>
<p>Courtesy of The Straits Times, Wednesday, Nov 7, 2007 &#8211; Money Section, page H34</p>
<p><strong><font color="Red">Updated:</font></strong> Other articles relevant to this include:</p>
<ul>
<li>CargonewsAsia &#8211; <a href="http://www.cargonewsasia.com/secured/article.aspx?id=7&amp;article=14653">Singapore the world’s top logistics hub</a><br />
Singapore has emerged as number one in terms of logistics, according to a World Bank survey.</li>
<li>EnterpriseOne &#8211; <a href="http://www.business.gov.sg/EN/News/20071107Singapor.htm">Singapore Soars As A Logistics Hub</a><br />
<em>Reliability and service key to growth</em><br />
Singapore is steadfastly growing as a logistics hub for multinational corporations (MNCs) as it emerged tops in a World Bank survey for efficient handling and shipping of goods.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://lscms.org/blog/2007/11/12/signapore-ranked-no-1-logistics-hub-by-world-bank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upcoming Intakes for the Logistics Programmes</title>
		<link>http://lscms.org/blog/2007/11/09/upcoming-intakes-for-the-logistics-programmes/</link>
		<comments>http://lscms.org/blog/2007/11/09/upcoming-intakes-for-the-logistics-programmes/#comments</comments>
		<pubDate>Fri, 09 Nov 2007 02:37:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[Singapore]]></category>

		<guid isPermaLink="false">http://lscms.org/blog/2007/11/09/upcoming-intakes-for-the-logistics-programmes/</guid>
		<description><![CDATA[New intakes for programmes in Logistics &#8211; please see the following links for more information: Diploma in Logistics Management BBA in Logistics &#38; Supply Chain Management]]></description>
			<content:encoded><![CDATA[<p align="center"><img src="/files/Intake_website_button.jpg" title="Upcoming Intakes" alt="Upcoming Intakes" border="0" height="80" hspace="5" vspace="5" width="400" /></p>
<p align="left">New intakes for programmes in Logistics &#8211; please see the following links for more information:</p>
<ul>
<li><a href="http://lscms.org/home/?q=node/17" title="Diploma - The Australian Logistics Academy">Diploma in Logistics Management</a></li>
<li><a href="http://lscms.org/home/?q=node/18" title="BBA - IOTA">BBA in Logistics &amp; Supply Chain Management</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://lscms.org/blog/2007/11/09/upcoming-intakes-for-the-logistics-programmes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

