<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LSCMS Blog &#187; China</title>
	<atom:link href="http://lscms.org/blog/category/china/feed/" rel="self" type="application/rss+xml" />
	<link>http://lscms.org/blog</link>
	<description>Blog for updates and happenings in logistics in Singapore</description>
	<lastBuildDate>Mon, 14 May 2012 09:55:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>TNT deploys electric vans in Hong Kong</title>
		<link>http://lscms.org/blog/2012/03/21/tnt-deploys-electric-vans-in-hong-kong/</link>
		<comments>http://lscms.org/blog/2012/03/21/tnt-deploys-electric-vans-in-hong-kong/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 11:23:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Supply Chain Management]]></category>

		<guid isPermaLink="false">http://lscms.org/blog/?p=459</guid>
		<description><![CDATA[In a great marketing coup, TNT has launched in Hong Kong two 3.5-tonne electric delivery vehicles, making the company the first player in the territory&#8217;s express market to have electric vehicles in operation with &#8220;zero emission&#8221; as the most significant feature of the electric cars. &#8220;As a good corporate citizen, TNT is working together with customers, suppliers [...]]]></description>
			<content:encoded><![CDATA[<p>In a great marketing coup, TNT has launched in Hong Kong two 3.5-tonne electric delivery vehicles, making the company the first player in the territory&#8217;s express market to have electric vehicles in operation with &#8220;zero emission&#8221; as the most significant feature of the electric cars.</p>
<p>&#8220;As a good corporate citizen, TNT is working together with customers, suppliers and subcontracts to continuously improve our overall CO2 efficiency to fight against climate change,&#8221; said TNT China express chief Peter Langley. &#8220;We are proud to play a leading role in spearheading electric vehicles in Hong Kong.&#8221;</p>
<p>TNT&#8217;s current project is being supported by the Pilot Green Transport Fund under the Hong Kong Government&#8217;s Environmental Protection Department (EPD).<br />
&#8220;We applaud the Hong Kong Government&#8217;s Environmental Protection Department (EPD) for providing support to TNT to trial electric vehicles in the territory,&#8221; added Edward Lau, managing director of TNT Express Hong Kong.</p>
<p>&#8220;The transport sector can make a significant difference by adopting new technology to reduce carbon emissions and roadside air pollution. We hope that TNT&#8217;s innovative initiative will inspire other companies to follow suit to do their part to improve Hong Kong&#8217;s air quality,&#8221; said an EPD statement.</p>
]]></content:encoded>
			<wfw:commentRss>http://lscms.org/blog/2012/03/21/tnt-deploys-electric-vans-in-hong-kong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell opens Supply Chain Institute</title>
		<link>http://lscms.org/blog/2012/03/08/dell-opens-supply-chain-institute/</link>
		<comments>http://lscms.org/blog/2012/03/08/dell-opens-supply-chain-institute/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 23:08:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Study & Reference]]></category>

		<guid isPermaLink="false">http://lscms.org/blog/?p=434</guid>
		<description><![CDATA[In what seems to be a trend in large organisations nowadays, Dell has jumped on the bandwagon and set up its Dell Supply Chain Management Institute in Xiamen, China with the claim to improve the country&#8217;s supply chain management practices. The school will work with Tianjin University and Antai College of Economics &#38; Management of [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-436" title="dell-logo" src="http://lscms.org/blog/wp-content/uploads/2012/03/dell-logo.jpeg" alt="" width="198" height="200" />In what seems to be a trend in large organisations nowadays, Dell has jumped on the bandwagon and set up its Dell Supply Chain Management Institute in Xiamen, China with the claim to improve the country&#8217;s supply chain management practices.</p>
<p>The school will work with Tianjin University and Antai College of Economics &amp; Management of Shanghai Jiaotong University, focusing on theories, concepts and challenges faced in supply chain management.</p>
<p>Charles Cheung, managing director of Dell China and executive director of its global supply chain operation, told China Daily that the new institute will generalise the company&#8217;s supply chain management cases into theories and provide supply chain management cases for research.</p>
<p>Dell&#8217;s supply chain school will focus on supply chain management, corporate strategies, application of information system models, partnership on the whole supply chain, change management and risk control.</p>
<p>&#8220;The cooperation between Tianjin University and Dell marks a good example of the combination of theory and practice in China&#8217;s supply chain field, and will actively promote the improvement of supply chain management in China,&#8221; Zhao Daozhi, director of the Institute of Modern Manufacturing and Logistics at Tianjin University, told China Daily.</p>
]]></content:encoded>
			<wfw:commentRss>http://lscms.org/blog/2012/03/08/dell-opens-supply-chain-institute/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China to use rare earth to boost manufacturing</title>
		<link>http://lscms.org/blog/2012/02/26/china-to-use-rare-earth-to-boost-manufacturing/</link>
		<comments>http://lscms.org/blog/2012/02/26/china-to-use-rare-earth-to-boost-manufacturing/#comments</comments>
		<pubDate>Sun, 26 Feb 2012 00:47:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Supply Chain Management]]></category>

		<guid isPermaLink="false">http://lscms.org/blog/?p=416</guid>
		<description><![CDATA[To boost domestic manufacturing capacity of rare earth, China has made plans to develop new rare earth-based materials from 2011 to 2015. In a statement by China&#8217;s Ministry of Industry and Information Technology, the government aims to make full use of its rare earth resources to create new materials from rare earth and boost output [...]]]></description>
			<content:encoded><![CDATA[<p>To boost domestic manufacturing capacity of rare earth, China has made plans to develop new rare earth-based materials from 2011 to 2015.</p>
<p>In a statement by China&#8217;s Ministry of Industry and Information Technology, the government aims to make full use of its rare earth resources to create new materials from rare earth and boost output of the country&#8217;s new material industry to 2 trillion yuan (S$398 billion).</p>
<p>The government will aim to develop functional materials and increase efforts to improve them, which promotes its application in high-end manufacturing and adds value to the product, China Daily reported.</p>
<p>Part of the plan to boost the industry involves developing manufacturing centres in Beijing and in the autonomous region of Inner Mongolia.</p>
<p>The plan also includes efforts to protect energy resources and promote integrated utilisation. In the fourth quarter of 2010, China had implemented stringent rules governing rare earth exports to meet environmental protection laws and international strandards. </p>
<p>This news will cause further concern of users of rare earth globally as the rare earth industry in China accounts for almost 90% of total global sales.</p>
]]></content:encoded>
			<wfw:commentRss>http://lscms.org/blog/2012/02/26/china-to-use-rare-earth-to-boost-manufacturing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple tries to clean up their act</title>
		<link>http://lscms.org/blog/2012/01/20/apple-tries-to-clean-up-their-act/</link>
		<comments>http://lscms.org/blog/2012/01/20/apple-tries-to-clean-up-their-act/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 08:34:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Supply Chain Management]]></category>

		<guid isPermaLink="false">http://lscms.org/blog/?p=372</guid>
		<description><![CDATA[Apple has recently revealed its list of global suppliers for the first time, vowing to deal with worker abuses and deflect criticism of its ignorance to poor working conditions in a mostly Asian supply chain. Unveiling the names of the 156 companies of the company&#8217;s supply chain was an unusual move for Apple, which is [...]]]></description>
			<content:encoded><![CDATA[<p>Apple has recently revealed its list of global suppliers for the first time, vowing to deal with worker abuses and deflect criticism of its ignorance to poor working conditions in a mostly Asian supply chain.</p>
<p>Unveiling the names of the 156 companies of the company&#8217;s supply chain was an unusual move for Apple, which is known to be notoriously secretive.</p>
<p>Its recent supply chain audit also revealed that only 38% of the company&#8217;s suppliers adhered to its internal standard of a 60-hour, 6-day work week.</p>
<p>Ishan Palit, CEO of the product services division at TÜV SÜD, a provider of testing, inspection and certification services, shared that this revelation demonstrated the &#8220;severity and prevalence of inhumane working conditions within the global supply chains and the drastic requirement for immediate action&#8221;.</p>
<p>Yet, this move by Apple also placed the spotlight on the challenges of securing supply chain integrity, recognising that there&#8217;s a need to take control.</p>
<p>So what are some lessons that the supply chain industry can learn from this unprecedented move by Apple?</p>
<p>According to Palit &#8220;Standards such as SA8000® and BSCI have developed into effective tools to address these issues in a balanced and human manner, allowing organisations to educate the young workers and re-integrate them into society,&#8221; he said.</p>
<p>Palit also added that putting in place such a standard to conduct on-site audits to ensure compliance from factories is necessary. Improvements and corrections can then be identified and put into practice, which brings social, branding, productivity and risk management benefits.</p>
<p>&#8220;For example, it ensures workers&#8217; health and safety, which helps boosts production efficiency, facilitates further penetration into international markets, and protects brands against the often irreparable consequences of a scandal,&#8221; he said.</p>
]]></content:encoded>
			<wfw:commentRss>http://lscms.org/blog/2012/01/20/apple-tries-to-clean-up-their-act/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://lscms.org/blog/2012/01/17/350/</link>
		<comments>http://lscms.org/blog/2012/01/17/350/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 21:19:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Singapore]]></category>

		<guid isPermaLink="false">http://lscms.org/blog/?p=350</guid>
		<description><![CDATA[Figures from the Hong Kong Marine Department show the port handled 24.4 million TEU in 2011, an increase of three per cent from 23.7 million in 2010, December&#8217;s figures showed a 1.4 per cent increase to two million TEU from the same month the previous year. Singapore&#8217;s Maritime and Port Authority reported a 5.3 per [...]]]></description>
			<content:encoded><![CDATA[<p>Figures from the Hong Kong Marine Department show the port handled 24.4 million TEU in 2011, an increase of three per cent from 23.7 million in 2010, December&#8217;s figures showed a 1.4 per cent increase to two million TEU from the same month the previous year.</p>
<p>Singapore&#8217;s Maritime and Port Authority reported a 5.3 per cent increase in container movement in 2011, having handled 29.9 million TEU compared to 28.4 million TEU in 2010. December container volumes are expected to increase 11 per cent to 2.6 million TEU year on year making the island state the 2nd busiest port in the world after Shanghai.</p>
]]></content:encoded>
			<wfw:commentRss>http://lscms.org/blog/2012/01/17/350/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shanghai world&#8217;s busiest port in 2011</title>
		<link>http://lscms.org/blog/2011/12/27/shanghai-worlds-busiest-port-in-2011/</link>
		<comments>http://lscms.org/blog/2011/12/27/shanghai-worlds-busiest-port-in-2011/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 02:20:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://lscms.org/blog/?p=341</guid>
		<description><![CDATA[China’s financial hub, Shanghai, has remained the world’s busiest container port for a second year, the city government said. The port saw its container throughput hit a record of 30 million standard 20-foot units this year, after it become the No.1 container port and handled 29.07 million units last year, boosted by international trade, the [...]]]></description>
			<content:encoded><![CDATA[<p>China’s financial hub, Shanghai, has remained the world’s busiest container port for a second year, the city government said. The port saw its container throughput hit a record of 30 million standard 20-foot units this year, after it become the No.1 container port and handled 29.07 million units last year, boosted by international trade, the government said in a statement on its website.</p>
<p>The city aims to become an influential financing and shipping hub by 2020 and has rolled out a number of financial products to help exporters and shipping companies manage growing volatility in freight rates.</p>
<p>The Shanghai Shipping Exchange for example,  plans to expand its shipping derivatives market over the next few years after it launched derivatives based on container freight this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://lscms.org/blog/2011/12/27/shanghai-worlds-busiest-port-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DHL uses 12 foot containers for China &#8211; Japan freight</title>
		<link>http://lscms.org/blog/2011/12/09/dhl-uses-12-foot-containers-for-china-japan-freight/</link>
		<comments>http://lscms.org/blog/2011/12/09/dhl-uses-12-foot-containers-for-china-japan-freight/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 02:25:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://lscms.org/blog/?p=319</guid>
		<description><![CDATA[It has been reported recently that DHL has launched a new multi-modal service operated by its global forwarding division between China and Japan, that is designed to cut costs by up to 60 per cent compared to air freight, and reduces transit time by up to three days compared to solely using an ocean freight [...]]]></description>
			<content:encoded><![CDATA[<p>It has been reported recently that DHL has launched a new multi-modal service operated by its global forwarding division between China and Japan, that is designed to cut costs by up to 60 per cent compared to air freight, and reduces transit time by up to three days compared to solely using an ocean freight service, the company announced.</p>
<p>What is interesting about this service is that DHL will be using 12 foot instead of the standard 20 and 40 foot containers that are in use globally today. Aside from the special equipment that may be needed to handle these multi-modal shipments, repositionong of empty containers back to China or Japan due to imbalance of demand between these two countries would be an added costs to overcome.</p>
<p>The multimodal service comprises the use of ferries, rail and trucks. Goods are picked up from any location in China, mainly Shanghai, Ningbo, Hangzhou, Suzhou, Nantong, Wuxi, Nanjing, Hefei and Wuhan, and brought to Shanghai by truck, taken across to Hakata in Japan by ferry and then transported across Japan via Japan Rail.</p>
<p>In Japan, pick-up and delivery is done through Japan Rail and taken across to Shanghai by ferry, with final delivery to destinations in China completed by truck.</p>
]]></content:encoded>
			<wfw:commentRss>http://lscms.org/blog/2011/12/09/dhl-uses-12-foot-containers-for-china-japan-freight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China dismisses effects of climate change</title>
		<link>http://lscms.org/blog/2011/12/09/china-dismisses-effects-of-climate-change/</link>
		<comments>http://lscms.org/blog/2011/12/09/china-dismisses-effects-of-climate-change/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 02:16:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Study & Reference]]></category>

		<guid isPermaLink="false">http://lscms.org/blog/?p=317</guid>
		<description><![CDATA[China&#8217;s highest authority on climate change, the Chinese Academy of Science, has dismissed conventional wisdom on dangers posed by global warming as well as the harm supposedly done by carbon emissions, as reported recently in Hong Kong&#8217;s South China Morning Post. &#8220;We are not experiencing the most dramatic climate change in recent history,&#8221; said Liu Yu, the [...]]]></description>
			<content:encoded><![CDATA[<p>China&#8217;s highest authority on climate change, the Chinese Academy of Science, has dismissed conventional wisdom on dangers posed by global warming as well as the harm supposedly done by carbon emissions, as reported recently in Hong Kong&#8217;s South China Morning Post.</p>
<p>&#8220;We are not experiencing the most dramatic climate change in recent history,&#8221; said Liu Yu, the academy&#8217;s Institute of Earth Environment deputy director. &#8220;In northern China, the warmest period occurred from 401-413 AD, which had an annual mean temperature 0.16 degrees Celsius higher than today&#8217;s.&#8221;</p>
<p>Global air, sea and land transport sectors have been faced with huge expenses to meet rising regulatory compliance costs, some of which are set in ways to drive smaller operators out of business.</p>
<p>The timing of China&#8217;s statement, based on a study of Tibetan tree rings, is also significant because of the current international climate change talks in Durban, South Africa and China&#8217;s opposition to carbon taxes imposed by the European Union on aircraft flying in and out of EU territory.</p>
<p>Continuing, Prof Liu said: &#8220;Popular belief is that industrialisation has led to the fastest rate of warming witnessed by humans, that we are at the warmest time of the modern era and that we are causing global warming by emitting carbon dioxide into the atmosphere. None of that fits the records in tree rings.</p>
<p>&#8220;The climate change debate has more political significance than scientific. Diplomats can sit at negotiating tables talking about carbon caps while scientists have not reached an agreement on the role of carbon dioxide in global warming,&#8221; he said.</p>
<p>&#8220;Political decisions must be based on sound scientific foundation, or they will be useless, if not dangerous,&#8221; he told the SCMP in an extended interview.</p>
<p>Prof Liu has studied untouched forests dating back thousands of years along the remote Tibetan Plateau to assess current weather patterns and said that tree rings are key to understanding and predicting climate change.</p>
<p>For more than a decade, he has run simulations on computers to determine annual temperatures in the region over the past 2,485 years.</p>
<p>Prof Liu said the sun, and not man-made factors. cause climate changes. &#8220;We believe that the sun and atmospheric circulations play a vital, if not decisive, role,&#8221; he said.</p>
]]></content:encoded>
			<wfw:commentRss>http://lscms.org/blog/2011/12/09/china-dismisses-effects-of-climate-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Armed Patrols on Mekong River</title>
		<link>http://lscms.org/blog/2011/11/09/armed-patrols-on-mekong-river/</link>
		<comments>http://lscms.org/blog/2011/11/09/armed-patrols-on-mekong-river/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 15:38:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://lscms.org/blog/?p=307</guid>
		<description><![CDATA[China along with its Southeast Asian neighbours will be sending armed patrols along Mekong River following the incident where 13 Chinese sailors were murdered. Armed patrols from China will be coming from a special armed force established under the Yunnan Provincial Border Control Corps comprising nearly 1,000 police officers along with five patrol vessels adapted [...]]]></description>
			<content:encoded><![CDATA[<p>China along with its Southeast Asian neighbours will be sending armed patrols along Mekong River following the incident where 13 Chinese sailors were murdered.</p>
<p>Armed patrols from China will be coming from a special armed force established under the Yunnan Provincial Border Control Corps comprising nearly 1,000 police officers along with five patrol vessels adapted from merchant ships.</p>
<p>The area had been void of all shipping activities after the sailors were murdered on 5 October, with commercial traffic expected to resume by the end of this month, according to secretary-general of the Lancang River Shipowners&#8217; Association, Fang Youguo.</p>
<p>The patrol force will be tasked with escorting all ships, according to a Mr. Yang Xi, press officer from Yunnan Provincial Border Control Corps.</p>
<p>He added that China and the other three partners are still in talks regarding the details of their plans and will be divulging more information in the near future, China Daily reported.</p>
<p>The other partners in this armed force are Laos, Myanmar and Thailand, where the four countries agreed to exchange intelligence to completely eradicate criminal gangs along the river.</p>
]]></content:encoded>
			<wfw:commentRss>http://lscms.org/blog/2011/11/09/armed-patrols-on-mekong-river/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Logistics Costs</title>
		<link>http://lscms.org/blog/2011/11/03/social-logistics-costs/</link>
		<comments>http://lscms.org/blog/2011/11/03/social-logistics-costs/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 01:22:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://lscms.org/blog/?p=299</guid>
		<description><![CDATA[In an index that seems to be used primarily in China, it was reported recently that social logistics costs in China rose 18.7pc in the first three quarters of the year. The latest figures from the China Federation of Logistics and Purchasing (CFLP) showed that China&#8217;s Social Logistics Costs , which are the cost of all logistics activities in [...]]]></description>
			<content:encoded><![CDATA[<p>In an index that seems to be used primarily in China, it was reported recently that social logistics costs in China rose 18.7pc in the first three quarters of the year.</p>
<p>The latest figures from the China Federation of Logistics and Purchasing (CFLP) showed that China&#8217;s Social Logistics Costs , which are the cost of all logistics activities in the country, increased 18.7 per cent to CNY5.8 trillion (US$912 billion).  This is up 0.2 percent faster than the growth in the first half of year and 3.8 percent higher year on year.</p>
<p>The ratio of the cost to the country&#8217;s GDP was 18 per cent, up 0.1 percent year on year, meaning that logistics costs are still high in China, said the report.</p>
<p>Transport costs increased 15.4 per cent to CNY3 trillion because of surging fuel prices and labour costs. Fuel costs soared four fold since January.</p>
<p>Storage costs increased 23.8 per cent to CNY2.1 trillion, one per cent higher than the increase in the first half, and 10.5 per cent more year on year.</p>
<p>Management costs climbed 19 per cent to CNY710.7 billion, up 19 per cent year on year. The growth is 0.8 per cent slower than that in the early half of year, but 1.9 per cent higher year on year.</p>
]]></content:encoded>
			<wfw:commentRss>http://lscms.org/blog/2011/11/03/social-logistics-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

